<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy of African Countries &#187; Economy of African Countries news</title>
	<atom:link href="http://ist-africa.eu/category/economy-of-african-countries-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ist-africa.eu</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 09:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bane to African economy</title>
		<link>http://ist-africa.eu/economy-of-african-countries-news/httpquefaitleuropefr/</link>
		<comments>http://ist-africa.eu/economy-of-african-countries-news/httpquefaitleuropefr/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy of African Countries news]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/?p=25</guid>
		<description><![CDATA[Though this continent is enriched with more than sufficient natural resources yet it falls under the category of under developed ones. All this is because of the increasing life taking diseases, high levels of illiteracy, corrupt governmental organizations, increased poverty, lack of investment and economical support to maintain a standard of life. All these are [...]]]></description>
			<content:encoded><![CDATA[<p>Though this continent is enriched with more than sufficient natural resources yet it falls under the category of under developed ones. All this is because of the increasing life taking diseases, high levels of illiteracy, corrupt governmental organizations, increased poverty, lack of investment and economical support to maintain a standard of life. All these are a bane to African economy.<br />
Sponsored by: <a href="http://webcambabe.biz/en/index.html" target="_blank">Webcam babes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/economy-of-african-countries-news/httpquefaitleuropefr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFRICAN ECONOMY ON A RISE</title>
		<link>http://ist-africa.eu/economy-of-african-countries-news/african-economy-on-a-rise/</link>
		<comments>http://ist-africa.eu/economy-of-african-countries-news/african-economy-on-a-rise/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy of African Countries news]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/?p=18</guid>
		<description><![CDATA[Even thought the second largest continent of the world Africa has been facing nature’s not so healthy hand on it still the economy seems to have taken a rise over the past many years. Africans have been suffering with disease and famine but the last two decades have registered a work growth in them. The [...]]]></description>
			<content:encoded><![CDATA[<p>Even thought the second largest continent of the world Africa has been facing nature’s not so healthy hand on it still the economy seems to have taken a rise over the past many years. Africans have been suffering with disease and famine but the last two decades have registered a work growth in them. The past five years have been marking a steady increase in the production outputs of central Africa with 2004 being the year of more than 5 percent increase in the economy even though Darfur was hit by upheaval.<br />
Sponsored by: <a href="http://bbwcamgirl.net/en/index.html" target="_blank">BBW cams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/economy-of-african-countries-news/african-economy-on-a-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Is A Slow Starter</title>
		<link>http://ist-africa.eu/economy-of-african-countries-news/africa-is-a-slow-starter/</link>
		<comments>http://ist-africa.eu/economy-of-african-countries-news/africa-is-a-slow-starter/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy of African Countries news]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/economy-of-african-countries/africa-is-a-slow-starter/</guid>
		<description><![CDATA[The global economic downturn was felt by South Africa long after most of the Western World. With the West no beginning to recover from the financial crisis it is speculated South Africa will be slower to recover, as it was to start. Output in Africa’s largest economy shrunk by 3% in the 2nd quarter for [...]]]></description>
			<content:encoded><![CDATA[<p>The global economic downturn was felt by South Africa long after most of the Western World. With the West no beginning to recover from the financial crisis it is speculated South Africa will be slower to recover, as it was to start. Output in Africa’s largest economy shrunk by 3% in the 2nd quarter for the third time consecutively. Previously the loss had been as great as 6.4% however which has led some to speculate Africa’s first recession in 17 years may be at an end.<br />
Post sponsored by:   <a href="http://tmobileringtones5.com">t mobile ringtones </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/economy-of-african-countries-news/africa-is-a-slow-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Of African Countires At Risk</title>
		<link>http://ist-africa.eu/economy-of-african-countries-news/economy-of-african-countires-at-risk/</link>
		<comments>http://ist-africa.eu/economy-of-african-countries-news/economy-of-african-countires-at-risk/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy of African Countries news]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/uncategorized/economy-of-african-countires-at-risk/</guid>
		<description><![CDATA[The economy of African countries will be effected by changes within the Niger government.  The President of Niger, Mamadou Tandga has extended his power over the nation.  The economy of the African country  is dependent of uranium.   To the worry of governments around the world democracy seems to be taking [...]]]></description>
			<content:encoded><![CDATA[<p>The economy of African countries will be effected by changes within the Niger government.  The President of Niger, Mamadou Tandga has extended his power over the nation.  The economy of the African country  is dependent of uranium.   To the worry of governments around the world democracy seems to be taking a back seat in Niger.  This may lead to not only problems to the economy of this African country, but increased al Qaeda activity, and insurgency.<br />
Sponsored by: <a href="http://websexcam.org/en/index.html" target="_blank">Live webcams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/economy-of-african-countries-news/economy-of-african-countires-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

