<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy of African Countries</title>
	<atom:link href="http://ist-africa.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://ist-africa.eu</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 19:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Bane of African Economy</title>
		<link>http://ist-africa.eu/uncategorized/the-bane-of-african-economy/</link>
		<comments>http://ist-africa.eu/uncategorized/the-bane-of-african-economy/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/?p=52</guid>
		<description><![CDATA[Africa, the cradle of life, is the world’s second largest continent. It has good and rich natural resources only if the weather would be favourable to it. However, the unfavourable climate conditions are Africa’s adversity. The scorching heat causes Africa’s natural resources to diminish. Along with the problem in cultivating agriculture, Africa also has corruption [...]]]></description>
			<content:encoded><![CDATA[<p>Africa, the cradle of life, is the world’s second largest continent. It has good and rich natural resources only if the weather would be favourable to it. However, the unfavourable climate conditions are Africa’s adversity. The scorching heat causes Africa’s natural resources to diminish. Along with the problem in cultivating agriculture, Africa also has corruption issues – like the continuous use of bribe in Nigeria, for instance. Other issues include illiteracy, disease, and other famine rooted issues. All this contribute to Africa’s slow advancement in economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/uncategorized/the-bane-of-african-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Country’s Economy Boon</title>
		<link>http://ist-africa.eu/uncategorized/african-country%e2%80%99s-economy-boon/</link>
		<comments>http://ist-africa.eu/uncategorized/african-country%e2%80%99s-economy-boon/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/uncategorized/african-country%e2%80%99s-economy-boon/</guid>
		<description><![CDATA[The so called cradle of life, or simply known as Africa, is the world’s second largest continent. However, large as it may be, the climate just is not going their (Africa’s) way. The scorching hot temperature is not favourable for Africa’s agriculture. The heat causes water scarcity, gives the animal less water source and causing [...]]]></description>
			<content:encoded><![CDATA[<p>The so called cradle of life, or simply known as Africa, is the world’s second largest continent. However, large as it may be, the climate just is not going their (Africa’s) way. The scorching hot temperature is not favourable for Africa’s agriculture. The heat causes water scarcity, gives the animal less water source and causing them to be thinner. A plant does not get proper nourishment because of to much heat – all this contribute to Africa’s economic trouble. However, the richness in Africa’s mining resources helps them compensate for this. It slowly makes them rise above, economically speaking.<br />
Sponsored by: <a href="http://babesexcams.net/en/index.html" target="_blank">Babe sexcams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/uncategorized/african-country%e2%80%99s-economy-boon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boon for the African economy</title>
		<link>http://ist-africa.eu/economy-of-african-countries-topics/boon-for-the-african-economy/</link>
		<comments>http://ist-africa.eu/economy-of-african-countries-topics/boon-for-the-african-economy/#comments</comments>
		<pubDate>Sat, 29 May 2010 04:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy of African Countries topics]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/?p=32</guid>
		<description><![CDATA[Since Africa is short of water, agricultural plants and cattle, the economy of African nations still is very backward. But they have discovered a way to improve this situation as the process of mining has turned out to be very fruitful. The economy of African countries is sure to benefit from extracting and exporting the [...]]]></description>
			<content:encoded><![CDATA[<p>Since Africa is short of water, agricultural plants and cattle, the economy of African nations still is very backward. But they have discovered a way to improve this situation as the process of mining has turned out to be very fruitful. The economy of African countries is sure to benefit from extracting and exporting the metals found beneath the ground.<br />
Sponsored by: <a href="http://camgirlsfun.net/en/index.html" target="_blank">Sexy camgirls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/economy-of-african-countries-topics/boon-for-the-african-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better economic conditions</title>
		<link>http://ist-africa.eu/economy-of-african-countries/better-economic-conditions/</link>
		<comments>http://ist-africa.eu/economy-of-african-countries/better-economic-conditions/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy of African Countries]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/?p=30</guid>
		<description><![CDATA[In the 21st century the economic scenario has drastically improved for the better than what it was ever before. Many of the nations are now producing sufficient food grains for themselves and the number of deaths due to starvation, famines and droughts has also come down. But the economy of African countries still has to [...]]]></description>
			<content:encoded><![CDATA[<p>In the 21st century the economic scenario has drastically improved for the better than what it was ever before. Many of the nations are now producing sufficient food grains for themselves and the number of deaths due to starvation, famines and droughts has also come down. But the economy of African countries still has to go a long way to at least match the standards of other continents, if they have to beat them some day.<br />
Sponsored by: <a href="http://camsporn.org/en/index.html" target="_blank">Girls online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/economy-of-african-countries/better-economic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of technology on African economy</title>
		<link>http://ist-africa.eu/economy-of-african-countries-articles/impact-of-technology-on-african-economy/</link>
		<comments>http://ist-africa.eu/economy-of-african-countries-articles/impact-of-technology-on-african-economy/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy of African Countries articles]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/?p=29</guid>
		<description><![CDATA[Government of Africa has planned a lot in the development of science and technology in the session 2009-2011. The foundation has been laid in environmental growth, development in the infrastructure and internet economy. Touching the sky in the field of science and development has now become the aim of the African countries and their goals [...]]]></description>
			<content:encoded><![CDATA[<p>Government of Africa has planned a lot in the development of science and technology in the session 2009-2011. The foundation has been laid in environmental growth, development in the infrastructure and internet economy. Touching the sky in the field of science and development has now become the aim of the African countries and their goals are clear from the efforts being made by them. The impact of technology is expected to be fruitful for the African economy.<br />
Sponsored by: <a href="http://erolivecam.net/en/index.html" target="_blank">Erotic chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/economy-of-african-countries-articles/impact-of-technology-on-african-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bane to African economy</title>
		<link>http://ist-africa.eu/economy-of-african-countries-news/httpquefaitleuropefr/</link>
		<comments>http://ist-africa.eu/economy-of-african-countries-news/httpquefaitleuropefr/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy of African Countries news]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/?p=25</guid>
		<description><![CDATA[Though this continent is enriched with more than sufficient natural resources yet it falls under the category of under developed ones. All this is because of the increasing life taking diseases, high levels of illiteracy, corrupt governmental organizations, increased poverty, lack of investment and economical support to maintain a standard of life. All these are [...]]]></description>
			<content:encoded><![CDATA[<p>Though this continent is enriched with more than sufficient natural resources yet it falls under the category of under developed ones. All this is because of the increasing life taking diseases, high levels of illiteracy, corrupt governmental organizations, increased poverty, lack of investment and economical support to maintain a standard of life. All these are a bane to African economy.<br />
Sponsored by: <a href="http://webcambabe.biz/en/index.html" target="_blank">Webcam babes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/economy-of-african-countries-news/httpquefaitleuropefr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINING-A BOON FOR GROWTH</title>
		<link>http://ist-africa.eu/economy-of-african-countries-topics/mining-a-boon-for-growth/</link>
		<comments>http://ist-africa.eu/economy-of-african-countries-topics/mining-a-boon-for-growth/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy of African Countries topics]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/?p=20</guid>
		<description><![CDATA[Mining investments by the people of Africa are expected to post a great growth for its economy. Many countries are going to affect the economic stats of the African countries and the major ones none other than China and India. With the improving charts and rise of investment shares the continent has developed a sense [...]]]></description>
			<content:encoded><![CDATA[<p>Mining investments by the people of Africa are expected to post a great growth for its economy. Many countries are going to affect the economic stats of the African countries and the major ones none other than China and India. With the improving charts and rise of investment shares the continent has developed a sense of confidence in the minds of the investors.<br />
Sponsored by: <a href="http://webcamwives.net/en/index.html" target="_blank">Webcam chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/economy-of-african-countries-topics/mining-a-boon-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFRICAN ECONOMY ON A RISE</title>
		<link>http://ist-africa.eu/economy-of-african-countries-news/african-economy-on-a-rise/</link>
		<comments>http://ist-africa.eu/economy-of-african-countries-news/african-economy-on-a-rise/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy of African Countries news]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/?p=18</guid>
		<description><![CDATA[Even thought the second largest continent of the world Africa has been facing nature’s not so healthy hand on it still the economy seems to have taken a rise over the past many years. Africans have been suffering with disease and famine but the last two decades have registered a work growth in them. The [...]]]></description>
			<content:encoded><![CDATA[<p>Even thought the second largest continent of the world Africa has been facing nature’s not so healthy hand on it still the economy seems to have taken a rise over the past many years. Africans have been suffering with disease and famine but the last two decades have registered a work growth in them. The past five years have been marking a steady increase in the production outputs of central Africa with 2004 being the year of more than 5 percent increase in the economy even though Darfur was hit by upheaval.<br />
Sponsored by: <a href="http://bbwcamgirl.net/en/index.html" target="_blank">BBW cams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/economy-of-african-countries-news/african-economy-on-a-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty In Africa</title>
		<link>http://ist-africa.eu/economy-of-african-countries-posts/poverty-in-africa/</link>
		<comments>http://ist-africa.eu/economy-of-african-countries-posts/poverty-in-africa/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy of African Countries posts]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/economy-of-african-countries/poverty-in-africa/</guid>
		<description><![CDATA[Large areas of Africa have the world’s lowest income class, with less than a gross national income of $765 per person per year. The lowest gross national income is seen in Ethiopia, reaching only $90 per person per year. Even areas in Africa considered middle income zones see vast quantities of their population still living [...]]]></description>
			<content:encoded><![CDATA[<p>Large areas of Africa have the world’s lowest income class, with less than a gross national income of $765 per person per year. The lowest gross national income is seen in Ethiopia, reaching only $90 per person per year. Even areas in Africa considered middle income zones see vast quantities of their population still living in poverty. North Africa is better off economically than South Africa due it’s stability in trade and tourism.<br />
Post sponsored by:   <a href="http://nexusoneringtones5.com">nexus ringtones </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/economy-of-african-countries-posts/poverty-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Is A Slow Starter</title>
		<link>http://ist-africa.eu/economy-of-african-countries-news/africa-is-a-slow-starter/</link>
		<comments>http://ist-africa.eu/economy-of-african-countries-news/africa-is-a-slow-starter/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy of African Countries news]]></category>

		<guid isPermaLink="false">http://ist-africa.eu/economy-of-african-countries/africa-is-a-slow-starter/</guid>
		<description><![CDATA[The global economic downturn was felt by South Africa long after most of the Western World. With the West no beginning to recover from the financial crisis it is speculated South Africa will be slower to recover, as it was to start. Output in Africa’s largest economy shrunk by 3% in the 2nd quarter for [...]]]></description>
			<content:encoded><![CDATA[<p>The global economic downturn was felt by South Africa long after most of the Western World. With the West no beginning to recover from the financial crisis it is speculated South Africa will be slower to recover, as it was to start. Output in Africa’s largest economy shrunk by 3% in the 2nd quarter for the third time consecutively. Previously the loss had been as great as 6.4% however which has led some to speculate Africa’s first recession in 17 years may be at an end.<br />
Post sponsored by:   <a href="http://tmobileringtones5.com">t mobile ringtones </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ist-africa.eu/economy-of-african-countries-news/africa-is-a-slow-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
